| In Million Tonnes | ||||||
|---|---|---|---|---|---|---|
| Crude Steel Production | 12.6 | 12 | 15.7 | 13.9 | 14.1 | 14 |
| Finished Steel Production | 11.9 | 13.7 | 13 | 12.9 | 13.6 | 13.4 |
| Finished Steel Consumption | 11.9 | 13.2 | 13.2 | 13.2 | 13.9 | 13.4 |
| Finished Steel Import | 0.46 | 0.49 | 0.46 | 0.26 | 0.83 | 0.84 |
| Finished Steel Export | 0.37 | 0.4 | 0.44 | 0.49 | 0.53 | 0.58 |
Signup to get access to our market reports and insights.